top of page

SOCIAL JUSTICE RESOURCES
Kentucky State Senate Contact Information
Name | Party | District | County | Email | Phone Number |
|---|---|---|---|---|---|
Armstrong, Cassie Chambers | Democrat | 19 | Jefferson (Part) | Cassie.Armstrong@kylegislature.gov | 502-564-8100 |
Berg, Karen | Democrat | 26 | Jefferson (Part) | Karen.Berg@kylegislature.gov | 502-564-8100 |
Clemons, Gary | Democrat | 37 | Jefferson (Part) | Gary.Clemons@kylegislature.gov | 502-564-8100 |
Herron, Keturah J. | Democrat | 35 | Jefferson (Part) | keturah.herron@kylegislature.gov | 502-564-8100 |
Neal, Gerald A. | Democrat | 33 | Jefferson (Part) | Gerald.Neal@kylegislature.gov | 502-776-1222 | 502-584-8500 | 502-564-8100 |
Thomas, Reginald L. | Democrat | 13 | Fayette (Part) | Reginald.Thomas@kylegislature.gov | 502-564-2470 |
Adams, Julie Raque | Republican | 36 | Jefferson (Part) | Julie.Adams@kylegislature.gov | 502-564-8100 |
Boswell, Gary | Republican | 8 | Daviess, Hancock, McLean | gary.boswell@kylegislature.gov | 502-564-8100 |
Carpenter, Jared | Republican | 34 | Fayette (Part), Madison | Jared.Carpenter@kylegislature.gov | 502-564-8100 |
Carroll, Danny | Republican | 2 | Ballard, Carlisle, Livingston, Marshall, McCracken | Danny.Carroll@kylegislature.gov | 502-564-8100 |
Deneen, Matthew | Republican | 10 | Hardin, Jefferson (Part) | matthew.deneen@kylegislature.gov | 502-564-8100 |
Douglas, Donald | Republican | 22 | Fayette (Part), Garrard, Jessamine | Donald.Douglas@kylegislature.gov | 502-564-8100 |
Elkins, Greg | Republican | 28 | Bath, Clark, Fayette (Part), Menifee, Montgomery | greg.elkins@kylegislature.gov | 502-564-8100 |
Funke Frommeyer, Shelley | Republican | 24 | Bracken, Campbell, Kenton (Part), Pendleton | shelley.funkefrommeyer@kylegislature.gov | 502-564-8100 |
Girdler, Rick | Republican | 15 | Clinton, Cumberland, Pulaski, Russell, Wayne | Rick.Girdler@kylegislature.gov | 502-564-8100 |
Givens, David P. | Republican | 9 | Barren, Edmonson, Green, Hart, Warren (Part) | David.Givens@kylegislature.gov | 502-564-3120 |
Higdon, Jimmy | Republican | 14 | LaRue, Marion, Nelson, Spencer, Washington | Jimmy.Higdon@kylegislature.gov | 502-564-8100 | 270-692-6945 |
Howell, Jason | Republican | 1 | Calloway, Crittenden, Fulton, Graves, Hickman, Lyon, Trigg | Jason.Howell@kylegislature.gov | 502-564-8100 |
Madon, Scott | Republican | 29 | Bell, Floyd, Harlan, Knott, Letcher | scott.madon@kylegislature.gov | 502-564-8100 |
Mays Bledsoe, Amanda | Republican | 12 | Boyle, Fayette (Part), Mercer, Woodford | amanda.maysbledsoe@kylegislature.gov | 502-564-8100 |
McDaniel, Christian | Republican | 23 | Kenton (Part) | Chris.McDaniel@kylegislature.gov | 502-564-8100 |
Meredith, Stephen | Republican | 5 | Breckinridge, Butler, Grayson, Meade, Ohio | Stephen.Meredith@kylegislature.gov | 502-564-8100 |
Mills, Robby | Republican | 4 | Henderson, Hopkins, Union, Webster | Robby.Mills@kylegislature.gov | 502-564-3120 |
Nemes, Michael J. | Republican | 38 | Bullitt, Jefferson (Part) | Mike.Nemes@kylegislature.gov | 502-564-8100 |
Nunn, Matt | Republican | 17 | Fayette (Part), Grant, Kenton (Part), Scott | matt.nunn@kylegislature.gov | -- |
Rawlings, Steve | Republican | 11 | Boone (Part) | steve.rawlings@kylegislature.gov | 502-564-8100 | 859-757-7037 |
Reed, Aaron | Republican | 7 | Anderson, Henry, Jefferson (Part), Shelby | aaron.reed@kylegislature.gov | -- |
Richardson, Craig | Republican | 3 | Caldwell, Christian, Muhlenberg | craig.richardson@kylegislature.gov | 502-564-8100 |
Smith, Brandon | Republican | 30 | Breathitt, Estill, Lee, Leslie, Magoffin, Morgan, Perry, Powell, Wolfe | Brandon.Smith@kylegislature.gov | 502-564-8100 | 606-436-4526 |
Stivers, Robert | Republican | 25 | Clay, Jackson, Knox, McCreary, Owsley, Whitley | Robert.Stivers@kylegislature.gov | 502-564-3120 | 606-598-2322 |
Storm, Brandon J. | Republican | 21 | Casey, Laurel, Lincoln, Rockcastle | Brandon.Storm@kylegislature.gov | 502-564-8100 |
Tichenor, Lindsey | Republican | 6 | Jefferson (Part), Oldham, Trimble | lindsey.tichenor@kylegislature.gov | 502-564-8100 |
Webb, Robin L. | Republican | 18 | Boyd, Carter, Greenup, Lewis | Robin.Webb@kylegislature.gov | 502-564-8100 | 606-474-5380 |
West, Stephen | Republican | 27 | Bourbon, Fayette (Part), Fleming, Harrison, Mason, Nicholas, Robertson, Rowan | Steve.West@kylegislature.gov | 502-564-8100 |
Wheeler, Phillip | Republican | 31 | Elliott, Johnson, Lawrence, Martin, Pike | Phillip.Wheeler@kylegislature.gov | 502-564-8100 |
Williams, Gex | Republican | 20 | Boone (Part), Carroll, Franklin, Gallatin, Kenton (Part), Owen | gex.williams@kylegislature.gov | 502-564-8100 |
Wilson, Mike | Republican | 32 | Logan, Simpson, Todd, Warren (Part) | Mike.Wilson@kylegislature.gov | 502-564-2450 |
Wise, Max | Republican | 16 | Adair, Allen, Metcalfe, Monroe, Taylor, Warren (Part) | Max.Wise@kylegislature.gov | 502-564-2450 |
bottom of page
